I have an retail store and one of the products I have is thread about 30 different colors, each one it own upc. I am new to square and I am trying to upload all product with an excel sheet. I do not want to import them individually. I am stumped on how to put it the excel sheet, when I tried to import I got this message: All item variations must have an option set and an option.
| ITEM NAME | Variation Name | SKU | Description | Category | GTIN | Price | Option Name 1 | Option Value 1 | Default Unit Cost | Default Vendor Name |
| Gutermann Thread | Color | ########## | Sewing | 2.05 | Black | Brewer | ||||
| Gutermann Thread 1006 | Color | ########## | Sewing | 2.05 | White | 3.06 | Brewer | |||
| Gutermann Thread 110-2850 | Color | ########## | Sewing | 2.05 | Dog White | Brewer | ||||
| Gutermann Thread 1105 | Color | ########## | Sewing | 2.05 | Cream | Brewer | ||||
| Gutermann Thread 1240 | Color | ########## | Sewing | 2.05 | Ecru | Brewer | ||||
| Gutermann Thread 1320 | Color | ########## | Sewing | 2.05 | Light Cream | Brewer | ||||
| Gutermann Thread 1370 | Color | ########## | Sewing | 2.05 | Light Yellow | Brewer | ||||
| Gutermann Thread 1600 | Color | ########## | Sewing | 2.05 | Yellow | Brewer | ||||
| Gutermann Thread 1620 | Color | ########## | Sewing | 2.05 | Lemon | Brewer | ||||
| Gutermann Thread 1640 | Color | ########## | Sewing | 2.05 | Bright Yellow | Brewer |
Hello @Xolinger I'm sorry you're having trouble with this. When I've imported inventory in the past, sometimes I found it helpful to first download the inventory...this will give you a "template" file. If you open this file up (even though the inventory may right now be empty) it will show you the fields that Square is looking for. I've also just copied/pasted my info into this downloaded file and then re-uploaded.
Here is some more info: https://squareup.com/help/us/en/article/6172-import-item-library-troubleshooting
NOTE: when editing the template, don’t change any information in the Token column or delete any empty columns.
Along with what @HC_Charlie said you can try is enter one or two of your items in Square. Enter the Items with the most data you have, so that way instead of having a Blank Template you have a Template with Sample Data. There are 2 columns you do not have to worry about; which are the Token and Reference Handle Fields. Square generates these for you. If they have Data they Update the item in those rows, if they are blank, Square treats them as a New Item.
Like for your list your Option Name1 and Option Value1 are wrong which is why your getting the error. In Square you can make an Option Set. In My Option Set I have the Incense Scents we do in and one for our Incents. So when I come out with a New Scent for my Incents I can add that to my Incense Scents Option. Then if , I come out with new type of incents besides just our Sticks ie ( Cones, Backflow Cones, Colorful Cones) I can have the Item as BackFlow cone and Choose option Set Incense Scents which will make a Variation of each Scent for the New Size or Style Incense Cone , etc. I do the same thing for my candles but made an Option Set by Size. So when I make a New scent, Square makes a new variation of the Size Scent for me. I just have to create a new SKU for my item or enter it when I have a SKU printed to scan.
You also may have the Variation and Option Name1 backwards depending what your doing. As you see my Incense Item Name is 20 pk since we sell either 20 or 100 packs right now. The Variation is the Scent we put in the different Packages. This is why I recommend filling in One or two items with some Sample Data. 2 items and maybe an Option Set and then export your Catalog as a Template. That way you understand How Square assigns items to the Headers in your Exported Sample.
Below is my Catalog for a few of my 20pk of Incense Sticks we sell so you can see what I mean. Good luck.
| Reference Handle | Token | Item Name | Variation Name | Unit and Precision | SKU | Description | Category | GTIN | Price | Sellable | Stockable | Option Name 1 | Option Value 1 | Default Unit Cost | Default Vendor Name | Default Vendor Code | Current Quantity Pocono Candle | New Quantity Pocono Candle | Stock Alert Enabled Pocono Candle | Stock Alert Count Pocono Candle | Tax - Sales Tax (6%) |
| #20-pk-air | 5ZRQSIMNUUJPSI3Y7OLRSPY5 | 20 pk | Air | 20pk air | 20 pack of Incense Sticks | 3.99 | Incense Scents | Air | 18 | Y | |||||||||||
| #20-pk-ancient-mysterys | AP7K4V5JPFTUYVVOTVMK6XGE | 20 pk | Ancient Mysterys | 20pk ancient mysterys | 20 pack of Incense Sticks | 3.99 | Incense Scents | Ancient Mysteries | 11 | Y | |||||||||||
| #20-pk-ancient-shrines | LH4J2AZKOK7FXOU7G3Z4R747 | 20 pk | Ancient Shrines | 20pk ancient shrines | 20 pack of Incense Sticks | 3.99 | Incense Scents | Ancient Shrines | 11 | Y | |||||||||||
| #20-pk-angel-dreams | OJDGXFZPL6SPTZY4DFJAHITT | 20 pk | Angel Dreams | 20pk angel dreams | 20 pack of Incense Sticks | 3.99 | Incense Scents | Angel Dreams | 18 | Y | |||||||||||
| #20-pk-aphrodisiac | LRVF2CJ6KNXZ467YE7AYNNN2 | 20 pk | Aphrodisiac | 20pk aphrodisiac | 20 pack of Incense Sticks | 3.99 | Incense Scents | Aphrodisiac | 15 | Y | |||||||||||
| #20-pk-artic-ice | TOI3IBDGGS257SNBAC4PZTYX | 20 pk | Artic Ice | 20pk artic ice | 20 pack of Incense Sticks | 3.99 | Incense Scents | Artic Ice | 11 | Y | |||||||||||
| #20-pk-black-ice | KXV6P6BX2CPGADD7VQ6XZHW7 | 20 pk | Black Ice | 20pk black ice | 20 pack of Incense Sticks | 3.99 | Incense Scents | Black Ice | 42 | Y | |||||||||||
| #20-pk-bump-and-grind | OZCJTZNZUVZZQTQG2NS6STYK | 20 pk | Bump and Grind | 20pk bump and grind | 20 pack of Incense Sticks | 3.99 | Incense Scents | Bump and Grind | 14 | Y | |||||||||||
| #20-pk-cavern-treasures | UTYDZ3C3X6QCK4HWI352NES5 | 20 pk | Cavern Treasures | 20pk cavern treasures | 20 pack of Incense Sticks | 3.99 | Incense Scents | Cavern Treasures | 14 | Y | |||||||||||
| #20-pk-frankincense-and-myrrh | 474467IVPLQ5CI2UYR72WTWV | 20 pk | Frankincense and Myrrh | 20pk frankincense and myrrh | 20 pack of Incense Sticks | 3.99 | Incense Scents | Frankincense and Myrrh | 42 | Y | |||||||||||
| #20-pk-patchouli-musk | 57UTVVQA5YQUYFLOA4BBDNWR | 20 pk | Patchouli Musk | 20pk patchouli musk | 20 pack of Incense Sticks | 3.99 | Incense Scents | Patchouli Musk | 42 | Y | |||||||||||
| #20-pk-sweet-dreams | CQPO7WDMZSVPZS7LNVCUQH5W | 20 pk | Sweet Dreams | 20pk sweet dreams | 20 pack of Incense Sticks | 3.99 | Incense Scents | Sweet Dreams | 42 | Y | |||||||||||
| #20-pk-white-musk | YZR6UNLBKGSRJN4B2JHLEKOE | 20 pk | White Musk | 20pk white musk | 20 pack of Incense Sticks | 3.99 | Incense Scents | White Musk | 42 | Y |
Thank you.
Square Community