Hey @jobelledes-
Thanks for posting in the Seller Community.
I am not quite sure what you mean. Are you trying to add items in the excel spread sheet and then import them?
Would you mind taking a screenshot of what you're seeing? The template for importing items should have all the same columns to fill in the same information as your existing items.
Let me know so I can look into this further.
Hello ~ thank you for your reply. Below is a snip of the file that I used to originally upload my inventory (and successfully imported):
| Token | Item Name | Description | Category | SKU | Variation Name | Price | Option Name 1 | Option Value 1 | Option Name 2 | Option Value 2 | Option Name 3 | Option Value 3 | Option Name 4 | Option Value 4 | Option Name 5 | Option Value 5 | New Quantity Jobelle Designs | Stock Alert Enabled Jobelle Designs | Stock Alert Count Jobelle Designs | Tax - Montgomery County (7.25%) |
| Signature Wrap1 | Black Leather Wrap, single turquoise stone with a freshwater pearl | Leather Wrap | 1901 | 125.00 | Size | L/17 | Color | Black | Stone/Embellishment | Turquoise | special feature | Freshwater pearl | Wrap/Tubes | Silver | 1 | Y | Y | |||
| Signature Wrap2 | Brown Leather Wrap, single large black/brown rustic agate | Leather Wrap | 1902 | 125.00 | Size | M/16.5 | Color | Brown | Stone/Embellishment | Agate | special feature | none | Wrap/Tubes | Gold | 1 | Y | Y | |||
| Signature Wrap3 | Brown Leather Wrap, single medium creme rustic agate | Leather Wrap | 1903 | 125.00 | Size | XXS/14 | Color | Brown | Stone/Embellishment | Agate | special feature | none | Wrap/Tubes | Gold | 1 | Y | Y |
Here is what I get when I export the template:
| Token | Item Name | Description | Category | SKU | Variation Name | Price | Current Quantity Jobelle Designs | New Quantity Jobelle Designs | Stock Alert Enabled Jobelle Designs | Stock Alert Count Jobelle Designs | Tax - Montgomery County (7.5%) | Tax - Sales Tax (7.5%) | |
| 2OW5RUJ2E6SZXBDMWWWMR2ZD | Black leather purse | Black leather purse with black/blue slice agate embellishment. Handsewn, magnetic closure, detachable chain, unlined, 9 by 5.25 inches. | Regular | variable | N | N | |||||||
| 6P76YNEDTXHNEGRM5ZL6B6Q7 | Cuff w/Ring93 | Hide wrap cuff | Cuff w/Ring | 1973 | one, White Hide, LG brass ring, none, na | 50.00 | 0 | Y | Y | N | |||
| SIJ4DL2FYKDZGBBLF5NJKJPG | Earrings - 1/2 moon200 | Leather circle earrings with brass 1/2 moon | Earrings - 1/2 moon | 1968-08 | one, Hide Mixed Black and White, Brass 1/2 moon, french wire, na | 30.00 | 11 | Y | Y | N | |||
| 2AYGCDCGIDYSGFZB3A4TLU6V | Earrings - 1/2 moon70 | Leather circle earrings with brass 1/2 moon | Earrings - 1/2 moon | 1968-01 | one, Brown, Brass 1/2 moon, french wire, na | 30.00 | 2 | Y | Y | N | |||
| XVEPZU4BMHTDVB4WFGSXQZ3Y | Earrings - 1/2 moon71 | Leather circle earrings with brass 1/2 moon | Earrings - 1/2 moon | 1968-02 | one, Black, Brass 1/2 moon, french wire, na | 30.00 | 1 | Y | Y | N | |||
All of the variations appear in my description rather in individual columns. This format is difficult to mimic in adding new items. Is this working correctly? What am I missing?
Hey @jobelledes -
Apologies, It's a bit hard to make sense of your post - the export details you've included is formatted in a way that's hard to read. Can you provide screenshots as Isabelle suggested?
A visual will help us spot errors more easily. If it helps to talk with Support over the phone so they can comb through your spreadsheet with you, feel free to give them a holler: squ.re/contact
Let me know.
Square Community
Square Products